| HWiNFO64 v7.04-4480 |
| Creation Time | 10.10.2021 00:08 |
|
Content: |
| HBCD_PE |
| [Current Computer] | ||
| Computer Name: | HBCD_PE | |
| Computer Brand Name: | LENOVO ThinkPad T60 | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Enterprise (x64) Build 19041.1 (2004/May 2020 Update) | |
| UEFI Boot: | Not Present | |
| Secure Boot: | Not Present | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 2 | |
| Number Of Logical Processors: | 2 | |
| Intel Core 2 Duo T7200 |
| [General Information] | ||
| Processor Name: | Intel Core 2 Duo T7200 | |
| Original Processor Frequency: | 2000.0 MHz | |
| Original Processor Frequency [MHz]: | 2000 | |
| CPU ID: | 000006F6 | |
| CPU Brand Name: | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | B2 | |
| CPU Code Name: | Merom | |
| CPU Technology: | 65 nm | |
| CPU S-Spec: | SL9SF, SL9SL | |
| CPU Thermal Design Power (TDP): | 34 W | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket M (mPGA478/mBGA479) | |
| Microcode Update Revision: | D1 | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 2 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 1000.0 MHz = 6 x 166.7 MHz @ 0.9500 V | |
| CPU HFM (Base): | 2000.0 MHz = 12 x 166.7 MHz @ 1.2000 V [Locked] | |
| CPU Current: | 1995.0 MHz = 12 x 166.3 MHz @ 1.2000 V | |
| CPU Bus Type: | FSB (QDR) | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 4 MBytes | |
| Instruction TLB: | 4 KB Pages, 4-way set associative, 128 entries | |
| Data TLB: | 4 MB Pages, 4-way set associative, 32 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Not Present | |
| Streaming SIMD Extensions 4.2 | Not Present | |
| AVX Support | Not Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Not Present | |
| POPCNT Instruction | Not Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
| XGETBV/XSETBV OS Enabled | Not Present | |
| Float16 Instructions | Not Present | |
| AES Cryptography Support | Not Present | |
| Random Number Read Instruction (RDRAND) | Not Present | |
| Extended xAPIC | Not Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Not Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Not Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Not Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Not Present | |
| 1 GB large page support | Not Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Not Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Not Present | |
| Enhanced Performance String Instruction | Not Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Not Present | |
| L1D_FLUSH Support | Not Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Not Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | N/A | |
| MLC Streamer Prefetcher | Not Supported | |
| MLC Spatial Prefetcher | Not Supported | |
| DCU Streamer Prefetcher | Not Supported | |
| DCU IP Prefetcher | Not Supported | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Not Supported | |
| Programmable Ratio Limits: | Not Supported | |
| Programmable TDC/TDP Limits: | Not Supported | |
| Hardware Duty Cycling: | Not Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 36-bit (64 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 7FF00000-80000000 (2047MB-2048MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | LENOVO ThinkPad T60 | |
| [Motherboard] | ||
| Motherboard Model: | LENOVO 200766U | |
| Motherboard Chipset: | Intel 945PM (Calistoga-PM) + ICH7-M/U | |
| Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x16 | |
| PCI Express Version Supported: | v1.1 | |
| USB Version Supported: | v2.0 | |
| [(G)MCH Features] | ||
| Integrated TVout: | Not Supported | |
| Render Core Frequency: | 400 MHz | |
| Serial Digital Video Out: | Supported | |
| Internal Graphics: | Not Supported | |
| Concurrent PCI-E and SDVO: | Not Supported | |
| DDR2 Frequency Support: | 333 MHz (DDR2-666) | |
| [ICH7 Features] | ||
| Intel Active Management Technology (iAMT): | Supported | |
| Intel Quick Resume Technology (Energy Lake): | Not Supported | |
| SATA AHCI: | Supported | |
| SATA RAID0/1/10: | Not Supported | |
| SATA RAID5: | Not Supported | |
| 6 PCI Express x1 Ports: | Not Supported | |
| [BIOS] | ||
| BIOS Manufacturer: | Phoenix Technologies | |
| BIOS Date: | 03/21/2011 | |
| BIOS Version: | 79ETE7WW (2.27 ) | |
| UEFI BIOS: | Not Capable | |
| Super-IO/LPC Chip: | Unknown | |
| ACPI Devices |
| PS/2 Compatible Mouse |
| Device Name: | PS/2 Compatible Mouse | |
| [Assigned Resources] | ||
| IRQ: | 12 | |
| [Alternative 1] | ||
| IRQ: | 12 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 000F | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0080 - 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D4000 - 000D3FFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D0000 - 000D3FFF | |
| Memory Location: | 000D4000 - 000D7FFF | |
| Memory Location: | 000D8000 | |
| Memory Location: | 80000000 | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| IRQ: | 8 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| Memory Location: | 000CC000 - 000CFFFF | |
| Memory Location: | 000E8000 - 000EBFFF | |
| [Alternative 1] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| Memory Location: | 000C0000 - 000C3FFF | |
| Memory Location: | 000C4000 - 000C7FFF | |
| Memory Location: | 000C8000 | |
| Memory Location: | 000CC000 | |
| Memory Location: | 000DC000 | |
| Memory Location: | 000E0000 | |
| Memory Location: | 000E4000 | |
| Memory Location: | 000E8000 | |
| Memory Location: | 000EC000 | |
| Memory Location: | 000F0000 | |
| Memory Location: | 00100000 | |
| Memory Location: | FEC00000 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00B0 - 00B5 | |
| I/O Port: | 0072 - 0077 | |
| I/O Port: | 1180 - 11BF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 0050 - 0053 | |
| I/O Port: | 0072 - 0077 | |
| I/O Port: | 164E - 164F | |
| I/O Port: | 002E - 002F | |
| I/O Port: | 1000 - 107F | |
| I/O Port: | 1180 - 11BF | |
| I/O Port: | 0800 - 080F | |
| I/O Port: | 15E0 - 15EF | |
| I/O Port: | 1600 - 165F | |
| Memory Location: | F0000000 - F3FFFFFF | |
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED14000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | FED40000 - FED40FFF | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 | |
| IRQ: | 13 | |
| Microsoft ACPI-Compliant Embedded Controller |
| Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
| [Assigned Resources] | ||
| I/O Port: | 0062 | |
| [Alternative 1] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0066 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | LENOVO | |
| BIOS Version: | 79ETE7WW (2.27 ) | |
| BIOS Release Date: | 03/21/2011 | |
| BIOS Start Segment: | DC00 | |
| BIOS Size: | 2048 KBytes | |
| System BIOS Version: | 2.39 | |
| Embedded Controller Firmware Version: | 1.7 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Present | |
| Plug-and-Play Support: | Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Not Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | LENOVO | |
| Product Name: | 200766U | |
| Product Version: | ThinkPad T60 | |
| Product Serial Number: | . | |
| UUID: | {.} | |
| SKU Number: | ||
| Family: | ThinkPad T60 |
| Mainboard |
| Mainboard Manufacturer: | LENOVO | |
| Mainboard Name: | 200766U | |
| Mainboard Version: | Not Available | |
| Mainboard Serial Number: | . |
| System Enclosure |
| Manufacturer: | LENOVO | |
| Case Type: | Notebook | |
| Version: | Not Available | |
| Serial Number: | Not Available | |
| Asset Tag Number: | No Asset Information |
| Processor |
| Processor Manufacturer: | GenuineIntel | |
| Processor Version: | Intel(R) Core(TM)2 CPU | |
| External Clock: | 167 MHz | |
| Maximum Clock Supported: | 2000 MHz | |
| Current Clock: | 2000 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Voltage: | 1.3 V | |
| Processor Upgrade: | None | |
| Socket Designation: | None |
| Internal L1 Cache |
| Socket Designation: | Internal L1 Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Instruction | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Synchronous | |
| Current SRAM Type: | Synchronous | |
| Cache Speed: | Unknown | |
| Error Correction Type: | Single-bit ECC | |
| Maximum Cache Size: | 64 KBytes | |
| Installed Cache Size: | 64 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| Internal L1 Cache |
| Socket Designation: | Internal L1 Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Data | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Synchronous | |
| Current SRAM Type: | Synchronous | |
| Cache Speed: | Unknown | |
| Error Correction Type: | Single-bit ECC | |
| Maximum Cache Size: | 64 KBytes | |
| Installed Cache Size: | 64 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| Internal L2 Cache |
| Socket Designation: | Internal L2 Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L2 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Burst | |
| Current SRAM Type: | Burst | |
| Cache Speed: | Unknown | |
| Error Correction Type: | Single-bit ECC | |
| Maximum Cache Size: | 4096 KBytes | |
| Installed Cache Size: | 4096 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| On Board Device |
| Device Description: | IBM Embedded Security hardware | |
| Device Type: | Unknown | |
| Device Status: | Disabled | |
| OEM Strings |
| IBM ThinkPad Embedded Controller -[79HT50WW-1.07 ]- |
| BIOS Language |
| enUS <Active> |
| System Event Log |
| Built-in Pointing Device |
| Device Type: | Track Point | |
| Interface Type: | PS/2 | |
| Number of Buttons: | 3 |
| Built-in Pointing Device |
| Device Type: | Touch Pad | |
| Interface Type: | PS/2 | |
| Number of Buttons: | 0 |
| Hardware Security |
| Power-on Password: | Disabled | |
| Keyboard Password: | Disabled | |
| Administrator Password: | Disabled | |
| Front Panel Reset: | Unknown |
| System Boot Information |
| Boot Status: | No error occured |
| NIC |
| NIC |
| NIC |
| Memory Devices |
| Memory Controller |
| Error Detecting Method: | None | |
| Error Correction: | None | |
| Supported Interleave: | 1-Way | |
| Current Interleave: | 1-Way | |
| Max. Memory Module Size: | 2048 MBytes | |
| Supported Memory Speed: | ||
| Supported Memory Type: | DIMM, SDRAM | |
| Supported Memory Voltage: | 2.9 V | |
| Associated Memory Slots: | 2 |
| DIMM Slot 1 |
| Socket Designation: | DIMM Slot 1 | |
| Memory Type: | DIMM, SDRAM | |
| Memory Speed: | Unknown | |
| Installed size: | 1024 MBytes | |
| Enabled size: | 1024 MBytes |
| DIMM Slot 2 |
| Socket Designation: | DIMM Slot 2 | |
| Memory Type: | DIMM, SDRAM | |
| Memory Speed: | Unknown | |
| Installed size: | 1024 MBytes | |
| Enabled size: | 1024 MBytes |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 2 GBytes | |
| Memory Devices: | 2 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 1024 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | DIMM 1 | |
| Bank Locator: | Bank 0/1 | |
| Device Type: | DDR2 SDRAM | |
| Device Type Detail: | Synchronous | |
| Manufacturer: | ||
| Serial Number: | ||
| Part Number: | ||
| Asset Tag: |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 1024 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | DIMM 2 | |
| Bank Locator: | Bank 2/3 | |
| Device Type: | DDR2 SDRAM | |
| Device Type Detail: | Synchronous | |
| Manufacturer: | ||
| Serial Number: | ||
| Part Number: | ||
| Asset Tag: |
| 32-bit Memory Error Information |
| Memory Array Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 001FFFFF | |
| Partition Width: | 2 |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 000FFFFF | |
| Partition Row Position: | 1 | |
| Interleave Position: | Non-interleaved | |
| Interleave Data Depth: | 0 |
| Memory Device Mapped Address |
| Starting Address: | 00100000 | |
| Ending Address: | 001FFFFF | |
| Partition Row Position: | 1 | |
| Interleave Position: | Non-interleaved | |
| Interleave Data Depth: | 0 |
| Port Connectors |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Infrared | |
| External Connector Type: | Infrared |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | External Monitor | |
| External Connector Type: | DB-15 pin female |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Microphone Jack | |
| External Connector Type: | Mini-jack (headphones) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Headphone Jack | |
| External Connector Type: | Mini-jack (headphones) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | S/PDIF | |
| External Connector Type: | Unknown |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Digital Video | |
| External Connector Type: | Unknown |
| Modem Port |
| Port Type: | Modem Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Modem | |
| External Connector Type: | RJ-11 |
| Network Port |
| Port Type: | Network Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Ethernet | |
| External Connector Type: | RJ-45 |
| USB |
| Port Type: | USB | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | USB 1 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | USB 2 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | USB 3 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | USB 4 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | USB 5 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | USB 6 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | USB 7 | |
| External Connector Type: | Access Bus (USB) |
| Serial Port 16550A Compatible |
| Port Type: | Serial Port 16550A Compatible | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Serial | |
| External Connector Type: | DB-9 pin male |
| Parallel Port ECP/EPP |
| Port Type: | Parallel Port ECP/EPP | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | Parallel | |
| External Connector Type: | DB25 pin female |
| Mouse Port |
| Port Type: | Mouse Port | |
| Internal Reference: | Not Available | |
| Internal Connector Type: | None | |
| External Reference: | PS/2 Port | |
| External Connector Type: | PS/2 |
| System Slots |
| ExpressCard Slot 1 |
| Slot Designation: | ExpressCard Slot 1 | |
| Slot Type: | PCI Express | |
| Slot Usage: | Empty | |
| Slot Data Bus Width: | 1x / x1 | |
| Slot Length: | Unknown |
| CardBus Slot 1 |
| Slot Designation: | CardBus Slot 1 | |
| Slot Type: | PC Card (PCMCIA) | |
| Slot Usage: | Empty | |
| Slot Data Bus Width: | 32-bit | |
| Slot Length: | Unknown |
| Memory |
| [General information] | ||
| Total Memory Size: | 2 GBytes | |
| Total Memory Size [MB]: | 2048 | |
| [Current Performance Settings] | ||
